This category is to recognise teams who have made a difference to their patients’ experience. This may be due to actions they have taken as a team, exemplary teamwork or through implementing or supporting a patient experience initiative through cross-team working.
Potential participants for this award could be:
– Patient Experience Teams
– PALs or Complaints Teams
PENNA 2024 Team of the Year Winners, Runners Up and Finalists
| WINNER | Ashford and St Peter’s Hospitals NHS Foundation Trust | Medical Examiners : Bringing Death Certification Reforms to NW Surrey |
| RUNNER UP | Birmingham Women’s and Children’s NHS Foundation Trust | Interpreting & Cultural Insight Department |
| North West Ambulance Service NHS Trust | Patient Engagement Team | |
| Walsall Healthcare NHS Trust | ‘Impactful Team Excellence’ |
PENNA 2023 Team of the Year Winners, Runners Up and Finalists
| Winner | Cheshire and Wirral Partnership NHS Foundation Trust | A Needs Led Community Rehabilitation Service – Working as part of a WholeSystem |
| Runner Up | Isle of Wight NHS Trust | Building and developing a team whilst changing our approach to complaint handling |
| Cheshire & Wirral Partnership NHS Foundation Trust | Patient and Carer Experience Team | |
| Liverpool University Hospital Foundation Trust | Development of Innovative CPAP large events to Enhance Patient Experience and Improve Access to Treatment. |
PENNA 2022 Team of the Year Winners, Runners Up and Finalists
| RUNNER UP Colorectal Cancer Service, Nottingham University Hospitals NHS Trust |
Improving our Colorectal Cancer Pathway Patient Experience. |
| WINNER Fresenius Kabi |
Fresenius Kabi Ireland Nursing Team |
| Lancashire and South Cumbria NHS Trust | Experience and Engagement Team |
| Leeds Teaching Hospitals NHS Trust | Cracking Complaints! |
| University Hospitals Coventry and Warwickshire NHS Trust | Patient Experience Team |
PENNA 20-21 Team of the Year Winners, Runners Up and Finalists
| Calderdale and Huddersfield Foundation Trust | Co-production “What matters most to you, diagnosis through to end of life.” | ||
| Cardiff and Vale Patient Experience Department | Listening, Learning and Improving in Real Time | WINNER | |
| Fresenius Kabi | Development of a Specialist National Clinical Account Team and the Impact this had on Contingency Management | ||
| Gloucestershire Hospitals NHS Foundation Trust | Patient Support Service – our Covid Response | ||
| Hope Network | Hope in a pandemic – The work of the Hope Network | RUNNER UP | |
| Locala Health and Wellbeing | Locala’s Engagement Team | ||
PENNA2019 Team of the Year Winners, Runners Up and Finalists
| Air Arts, University Hospitals of Derby and Burton NHS Foundation Trust | Air Arts |
WINNER |
| Ashford and St Peter’s NHS Foundation Trust | Patient Experience Team | RUNNER UP Download Slides |
| Cardiff and Vale University Health Board | Cardiff and Vale (CaV) – Central and Visible: A TEAM – Together Everyone Achieves More | Download Slides |
| NHS Blood & Transplant | Donor Records and Donor Family Care Services | Download Slides |
| University Hospitals of Leicester NHS Trust | H.O.P.E. Team | Download Slides |
PENNA2018 Team of the Year Winners, Runners Up and Finalists
| Kettering General Hospital NHS Foundation Trust | Its My Health | WINNER Download Presentation |
| Cwm Taf University Health Board | Pat Exp Team | RUNNER UP Download Presentation |
| NHS Blood & Transplant | Hospital Development Initiative to Increase Tissue Donation for Transplantation | Download Presentation |
| Royal Cornwall Hospital Trust | Colorectal 2 Week Wait | Download Presentation |
PENNA2017 Team of the Year Winners, Runners Up and Finalists
| Derby Teaching Hospitals NHS Foundation Trust | Derby Patient Experience Team | WINNER Download Presentation |
| Northumbria NHS Foundation Trust | Patient Experience Team | RUNNER UP |
| Cardiff and Vale University Health Board | Cardiff and Vale Patient Experience Team | Download Presentation |
| Great Ormond Street Hospital | Patient Experience Team of the Year – Including Pals | Download Presentation |