Brochure: Click here to see a summary of all this year’s finalists in our Book of Best Practice.
Photos: Check out our 2018 photo gallery on our Facebook Page here!
Highlights: If you have 5 minutes spare, take a look at our inspirational highlight video!
Music: And of course let’s not forget our playlist for PENNA2018 on Spotify here!
OVERALL WINNER 2018
Nottingham University Hospitals NHS Trust
Carer2Theatre
CATEGORY: Communicating Effectively with Patients and Families
Royal Cornwall Hospitals Trust | The Success of Takeover Day | WINNER Download Presentation |
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | RUNNER UP Download Presentation |
Benenden Hospital Trust | Introduction of Cataract Information Films | Download Presentation |
Cambridgeshire Community Services | Community Nursing Team Carers Cards | |
Pluto Productions | Fighting For Life Play | Download Presentation |
University Hospitals Plymouth NHS Trust | vCreate | Download Presentation |
CATEGORY: Engaging and Championing the Public
Nottingham University Hospitals NHS Trust | Memory Menu Presentation | WINNER Download Presentation |
Healthwatch Birmingham | Community Collaboration to Empower Seldom Heard Groups | RUNNER UP Download Presentation |
Cambridgeshire Community Services | Community Nursing Team Carers Cards | |
Cardiff and Vale University Health Board | Listening and Learning Together to Improve Pat Exp | Download Presentation |
Public Health Wales | What Makes a Healthy Community | Download Presentation |
CATEGORY: Environment of Care
Hospice UK | Fresh Eyes | WINNER Download Presentation |
University Hospitals of Derby & Burton NHS Foundation Trust | Sleep Kits | RUNNER UP Download Presentation |
Air Arts | Air Arts is TEN | |
Hywel Dda University Health Board | Mynydd Mawr Rehabilitation Ward | Download Presentation |
Manchester University NHS Foundation Trust | First Impressions | |
Serco | Nobody is Just a…Empowering Support Staff | Download Presentation |
CATEGORY: Innovative Use of Technology, Social and Digital Media
Mid Cheshire Hospitals NHS Foundation Trust | Virtual Fracture Clinic | WINNER Download Presentation |
University Hospitals Plymouth NHS Trust | Salus Patient Care Manager | RUNNER UP Download Presentation |
Healthy London Partnership | NHS Go – An app for Young People, by Young People | |
University Hospitals of Derby & Burton NHS Foundation Trust | Virtual Reality Pathways | Download Presentation |
University Hospitals of Derby & Burton NHS Foundation Trust | QR Code Info Board | Download Presentation |
CATEGORY: Integration & Continuity of Care
Mid Cheshire Hospitals NHS Foundation trust | Surgical Ambulatory Care Unit | WINNER Download Presentation |
Barking, Havering and Redbridge University Hospital’s | Trusted Assesor Working in Collab | RUNNER UP Download Presentation |
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | Download Presentation |
Cardiff and Vale University Health Board | GP Carers Accreditation Scheme | Download Presentation |
Mid Cheshire – Central Cheshire Integrated Care Partnership | Community Matron to Advanced Community Practitioner | Download Presentation |
Hywel Dda University Health Board | MACAM Project | Download Presentation |
CATEGORY: Measuring, Reporting & Acting
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | WINNER Download Presentation |
NHS Wales | Standardising Collection of PREMs | RUNNER UP Download Presentation |
ERS Medical | Putting Patient Experience At The Top of the Agenda | Download Presentation |
Surrey and Sussex Healthcare NHS Trust | Patient Reported Outcome and Experience Measures | Download Presentation |
University Hospitals of Leicester NHS Trust | Patient Experience |
CATEGORY: Partnership Working to Improve the Experience
Whittington Health | The Young Carer Identification Card | WINNER Download Presentation |
Defence Medical Welfare Service | Caring for Those who Serve | RUNNER UP Download Presentation |
PINNT in partnership with Inspiration Healthcare, Fresenius Kabi Ltd and Becton Dickinson | #verify. A Medical Tag for People on HAN | Download Presentation |
NHS Blood and Transplant | Hospital Development Initiative to Increase Tissue Donation | Download Presentation |
Surrey and Sussex Healthcare NHS Trust | Quick Access Dental Pathway for Vulnerable Children |
CATEGORY: Personalisation of Care
Nottingham University Hospitals NHS Trust | Carer2Theatre | WINNER Download Presentation |
University Hospitals of Derby & Burton NHS Foundation Trust | Distraction Therapy | RUNNER UP Download Presentation |
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | Download Presentation |
Barking Havering and Redbridge University Hospitals NHS Trust | CBACS | Download Presentation |
Barking, Havering and Redbridge University Hospital’s | Creating Memories in Young Children | Download Presentation |
University Hospitals of Leicester NHS Trust | Fixing the Fundamentals of Care | Download Presentation |
CATEGORY: Staff Engagement and Improving Staff Experience
Leeds Teaching Hospitals | Making FFT Fabulous! | WINNER Download Presentation |
Virgin Care Limited | VirginCare Limited | RUNNER UP Download Presentation |
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | Download Presentation |
Public Health Wales | Our Inclusion Journey | Download Presentation |
University Hospitals of Leicester NHS Trust | Patient Recognition | Download Presentation |
University Hospitals Plymouth NHS Trust | Mealtime Staff Volunteers |
CATEGORY: Strengthening the Foundation
Serco Health Limited | Nobody is Just a…Empowering Support Staff | WINNER Download Presentation |
Nottinghamshire Healthcare NHS Foundation Trust | Giving Patients The Key | RUNNER UP Download Presentation |
Manchester University NHS Foundation Trust | RAPID Programme | Download Presentation |
Mid Cheshire Hospitals | Surgical Ambulatory Care Unit | Download Presentation |
University Hospitals of Leicester NHS Trust | Art Tour for Dementia Patients | Download Presentation |
University of Plymouth | Embedding Wider Patient Engagement into the Pre-Registration Nu | Download Presentation |
Walsall Healthcare NHS Trust | Back to Basics | Download Presentation |
CATEGORY: Support for Caregivers, Friends and Family
Nottinghamshire Healthcare NHS Foundation Trust | Building a Carer Friendly Organisation | WINNER Download Presentation |
Fruit Fly Collective | When Cells Have Misbehaved | RUNNER UP Download Presentation |
Hertfordshire Partnership University NHS Foundation Trust | The Broadland Clinic Carers Group | |
Cardiff and Vale University Health Board | GP Carers Accreditation Scheme | Download Presentation |
Global Initiative | Care Companion | |
Royal Cornwall Hospitals Trust | Butterfly Scheme | Download Presentation |
CATEGORY: Turning it Around
Cardiff & Vale University Health Board | Developing a Patient Centred Service for NET Cancer Across South Wales | WINNER Download Presentation |
Mid Yorkshire Hospitals NHS Trust | EOL Fast Track Discharge | RUNNER UP Download Presentation |
Barking, Havering and Redbridge University Hospitals NHS Foundation Trust | Dispelling Myths | Download Presentation |
Virgin Care Limited | Turning It Around – Norfolk Prisons | Download Presentation |
CATEGORY: Using Insight for Improvement
PARTNER:
SUBCATEGORY: Accessibility of Services
Royal Cornwall Hospitals Trust | The Success of Takeover Day | WINNER Download Presentation |
Ashford and St Peters Hospitals NHS Foundation Trust | What Matters to Me | Download Presentation |
Hertfordshire Partnership University NHS Foundation Trust | The Broadland Clinic Carers Group |
SUBCATEGORY: NHS Funded Services
Walsall Healthcare NHS Trust | Back to Basics | WINNER Download Presentation |
Barking Havering and Redbridge University Hospitals NHS Trust | CBACS | Download Presentation |
Hospice UK | Fresh Eyes | Download Presentation |
University Hospitals of Leicester NHS Trust | Share Your Experience |
SUBCATEGORY: Integrated Care
Leeds Teaching Hospitals | Making FFT Fabulous! | WINNER Download Presentation |
Manchester University NHS Foundation Trust | WMTM Patient Experience Programme | Download Presentation |
St George’s University Hospitals NHS Foundation Trust | New Beginnings |
SUBCATEGORY: Staff Feedback
Nottingham University Hospitals NHS Trust | Chief Nurse Excellence in Care Fellowship Program | WINNER Download Presentation |
Cheshire and Wirral Partnership NHS Foundation Trust | Lived Experience Connectors | Download Presentation |
Gloucestershire NHS Foundation Trust | Everyone Likes to be Thanked | Download Presentation |
University Hospitals of Derby & Burton NHS Foundation Trust | Distraction Therapy | Download Presentation |
University Hospitals Plymouth NHS Trust | ACEmobile App | Download Presentation |
OVERALL INSIGHT WINNER: Nottingham University Hospitals NHS Trust, Chief Nurse Excellence in Care Fellowship Programme
CATEGORY: Team of the Year
Kettering General Hospital NHS Foundation Trust | Its My Health | WINNER Download Presentation |
Cwm Taf University Health Board | Pat Exp Team | RUNNER UP Download Presentation |
NHS Blood & Transplant | Hospital Development Initiative to Increase Tissue Donation for Transplantation | Download Presentation |
Royal Cornwall Hospital Trust | Colorectal 2 Week Wait | Download Presentation |
CATEGORY: Advocate of Tomorrow
PARTNER:
Barking, Havering & Redbridge University Hospitals NHS Trust | Alina Stevens | Winner |
Teeside University | Jess Craggs | Runner Up |
University of West London | Maria Carmo PintoMonge | Finalist |
Leeds Teaching Hospitals NHS Trust | Jessica Smith | Finalist |
CATEGORY: Transformer of Tomorrow
University Hospitals Plymouth NHS Trust | Kelly Whitehorn | Winner |
University of Plymouth | Rebecca Baines | Runner Up |
University of Plymouth | Toni | Runner Up |
University of Dundee | Charlotte Scotland & Lynn Graham | Finalist |
Teeside University | Kate Husband, Emma Hutchinson and Katherine Comac | Finalist |
University Hospitals Plymouth NHS Trust | Kelly Whitehorn | Finalist |
CATEGORY: Fiona Littledale Award
PARTNER:
Chesterfield Royal Hospital NHS Trust | Maria Leadbeater – A MacMillan Cancer Information and Support Service Centre |
Winner |
Whittington Health NHS Trust | Laura Gratton/Sonal Patel – Paediatric Oncology | Runner Up |
Manchester University NHS Foundation Trust | Kath Hewitt and Caroline Gee | Finalist |
Royal Cornwall Hospitals NHS Trust | Karen Cock | Finalist |
CATEGORY: Professional of the Year
Manchester University NHS Foundation Trust | Dr Anna Sharman | Clinical WINNER |
Virgin Care | Julie Andrews | Private WINNER |
Northumbria Healthcare NHS Foundation Trust | Jan Hutchinson | Overall WINNER |
CATEGORY: Outstanding Contribution
Barking, Havering & Redbridge University Hospitals NHS Trust
CATEGORY: Lifetime Achievement
Jan Hutchinson, Northumbria Healthcare NHS Foundation Trust
CATEGORY: Best In Class
Trust: Nottingham University Hospitals NHS Trust
Charity/Third Sector: Fruit Fly Collective
Private Company: Serco Health
Healthwatch: Healthwatch Birmingham
CATEGORY: Best Of’s
Tweeter: Michaela Tait
Poster: ERS Medical
Judge: Nicky Beecher
Networker: Carolyn Wheatley
Quote: Albus Dumbledore (Royal Cornwall)
Simply the Best: The Dancing Guys from Nottinghamshire